<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Forex Trading, Currency Trading &amp; Exchange</title>
	<atom:link href="http://ForexOnlineSoftware.org/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://ForexOnlineSoftware.org</link>
	<description>Facts about FX on the internet, Trading, Stock Markets, Accounts, Currencies, Options, FX Trading</description>
	<lastBuildDate>Wed, 09 Mar 2011 21:44:57 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.4</generator>
	<item>
		<title>Comment on Is there any currency that has gained ground against the Taiwan Dollar over the past quarter? by Bob Barker</title>
		<link>http://ForexOnlineSoftware.org/is-there-any-currency-that-has-gained-ground-against-the-taiwan-dollar-over-the-past-quarter/comment-page-1/#comment-20794</link>
		<dc:creator>Bob Barker</dc:creator>
		<pubDate>Wed, 09 Mar 2011 21:44:57 +0000</pubDate>
		<guid isPermaLink="false">http://ForexOnlineSoftware.org/is-there-any-currency-that-has-gained-ground-against-the-taiwan-dollar-over-the-past-quarter/#comment-20794</guid>
		<description>Monopoly money seems to be holding its own.</description>
		<content:encoded><![CDATA[<p>Monopoly money seems to be holding its own.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on What are the tax implications of investing in the stock market? What are the risks? by Hubris252</title>
		<link>http://ForexOnlineSoftware.org/what-are-the-tax-implications-of-investing-in-the-stock-market-what-are-the-risks/comment-page-1/#comment-20787</link>
		<dc:creator>Hubris252</dc:creator>
		<pubDate>Wed, 09 Mar 2011 14:57:31 +0000</pubDate>
		<guid isPermaLink="false">http://ForexOnlineSoftware.org/what-are-the-tax-implications-of-investing-in-the-stock-market-what-are-the-risks/#comment-20787</guid>
		<description>With that small amount of money it would probably be best to find a high-yield savings account and build up your investment capital.  Once you have about $1000 you can put it into an index fund (small and mid cap do best in a recovery).  When you have around $3000 then you can start buying individual stocks.  You need that much money in order to be able to have meaningful amounts invested over a diversified portfolio of 5 or 6 individual stocks.  

Taxes come in to play when you sell shares, you will have to pay capital gains taxes on any profits you make when you sell.  How much your capital gains tax is depends on what tax bracket you are in.  If you own the stock for less than a year you pay regular federal income taxes on your gains, if you own the stock for over a year then you pay the long term rate.  If you are in the bottom 2 tax brackets then your long term capital gains rate is 0%, if you are in the top 4 brackets then your long term capital gains rate is 15%.</description>
		<content:encoded><![CDATA[<p>With that small amount of money it would probably be best to find a high-yield savings account and build up your investment capital.  Once you have about $1000 you can put it into an index fund (small and mid cap do best in a recovery).  When you have around $3000 then you can start buying individual stocks.  You need that much money in order to be able to have meaningful amounts invested over a diversified portfolio of 5 or 6 individual stocks.  </p>
<p>Taxes come in to play when you sell shares, you will have to pay capital gains taxes on any profits you make when you sell.  How much your capital gains tax is depends on what tax bracket you are in.  If you own the stock for less than a year you pay regular federal income taxes on your gains, if you own the stock for over a year then you pay the long term rate.  If you are in the bottom 2 tax brackets then your long term capital gains rate is 0%, if you are in the top 4 brackets then your long term capital gains rate is 15%.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on What are the tax implications of investing in the stock market? What are the risks? by Max M</title>
		<link>http://ForexOnlineSoftware.org/what-are-the-tax-implications-of-investing-in-the-stock-market-what-are-the-risks/comment-page-1/#comment-20786</link>
		<dc:creator>Max M</dc:creator>
		<pubDate>Wed, 09 Mar 2011 14:57:31 +0000</pubDate>
		<guid isPermaLink="false">http://ForexOnlineSoftware.org/what-are-the-tax-implications-of-investing-in-the-stock-market-what-are-the-risks/#comment-20786</guid>
		<description>If you&#039;re a rookie in investing or stocks, go to

www.finance.yahoo.com.

Open up a portfolio without using real money. You can give yourself as much or as little money to try out the market. The stocks you want to focus on is consumer staples, consumer discretionary, and healthcare. These are DEFENSIVE stocks that will survive through good and bad times. Most of my positions are in these stocks. Some names include 3M, Procter &amp; Gamble, Kimberly Clark, Exxon Mobil, Walmart, Costco. Everybody&#039;s got to eat and wipe their butts regardless of the state of economy. Many of these companies survived through the Great Depression.

That&#039;s the benefits. You can sleep at night knowing your money is doing well. There are NO guarantees that you won&#039;t lose money. It&#039;s just that these stocks are the best. They pay good dividends too.

Then once you&#039;re comfortable and test the waters of the market, you can finally put some real money in. Go to Scottrade.com. They&#039;re excellent for beginners.</description>
		<content:encoded><![CDATA[<p>If you&#8217;re a rookie in investing or stocks, go to</p>
<p><a href="http://www.finance.yahoo.com" rel="nofollow">http://www.finance.yahoo.com</a>.</p>
<p>Open up a portfolio without using real money. You can give yourself as much or as little money to try out the market. The stocks you want to focus on is consumer staples, consumer discretionary, and healthcare. These are DEFENSIVE stocks that will survive through good and bad times. Most of my positions are in these stocks. Some names include 3M, Procter &amp; Gamble, Kimberly Clark, Exxon Mobil, Walmart, Costco. Everybody&#8217;s got to eat and wipe their butts regardless of the state of economy. Many of these companies survived through the Great Depression.</p>
<p>That&#8217;s the benefits. You can sleep at night knowing your money is doing well. There are NO guarantees that you won&#8217;t lose money. It&#8217;s just that these stocks are the best. They pay good dividends too.</p>
<p>Then once you&#8217;re comfortable and test the waters of the market, you can finally put some real money in. Go to Scottrade.com. They&#8217;re excellent for beginners.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on I`d like to trade or exchange stocks or other at approx. $200 a day. This would be a daily, week or month cash by kgirishraman</title>
		<link>http://ForexOnlineSoftware.org/id-like-to-trade-or-exchange-stocks-or-other-at-approx-200-a-day-this-would-be-a-daily-week-or-month-cash/comment-page-1/#comment-20785</link>
		<dc:creator>kgirishraman</dc:creator>
		<pubDate>Wed, 09 Mar 2011 12:04:19 +0000</pubDate>
		<guid isPermaLink="false">http://ForexOnlineSoftware.org/id-like-to-trade-or-exchange-stocks-or-other-at-approx-200-a-day-this-would-be-a-daily-week-or-month-cash/#comment-20785</guid>
		<description>I am a professional day trader who teaches day trading online in his free time for extra bucks ;-)

We use: THE techinique called: Tape Reading... The Sepcialist Game..


Have fun
Girish
kgirishraman@yahoo.com
learn how to day trade stocks online,learn day trading free
http://us.geocities.com/kgirishraman/index.html</description>
		<content:encoded><![CDATA[<p>I am a professional day trader who teaches day trading online in his free time for extra bucks <img src='http://ForexOnlineSoftware.org/wp-includes/images/smilies/icon_wink.gif' alt=';-)' class='wp-smiley' /> </p>
<p>We use: THE techinique called: Tape Reading&#8230; The Sepcialist Game..</p>
<p>Have fun<br />
Girish<br />
<a href="mailto:kgirishraman@yahoo.com">kgirishraman@yahoo.com</a><br />
learn how to day trade stocks online,learn day trading free<br />
<a href="http://us.geocities.com/kgirishraman/index.html" rel="nofollow">http://us.geocities.com/kgirishraman/index.html</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on I`d like to trade or exchange stocks or other at approx. $200 a day. This would be a daily, week or month cash by Dreamer</title>
		<link>http://ForexOnlineSoftware.org/id-like-to-trade-or-exchange-stocks-or-other-at-approx-200-a-day-this-would-be-a-daily-week-or-month-cash/comment-page-1/#comment-20784</link>
		<dc:creator>Dreamer</dc:creator>
		<pubDate>Wed, 09 Mar 2011 12:04:19 +0000</pubDate>
		<guid isPermaLink="false">http://ForexOnlineSoftware.org/id-like-to-trade-or-exchange-stocks-or-other-at-approx-200-a-day-this-would-be-a-daily-week-or-month-cash/#comment-20784</guid>
		<description>It may be a good idea to develop your own system of trade when your involved in forex as such. I think the sites below may help you develop your own trading when it comes to those financial products.</description>
		<content:encoded><![CDATA[<p>It may be a good idea to develop your own system of trade when your involved in forex as such. I think the sites below may help you develop your own trading when it comes to those financial products.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on I`d like to trade or exchange stocks or other at approx. $200 a day. This would be a daily, week or month cash by gary</title>
		<link>http://ForexOnlineSoftware.org/id-like-to-trade-or-exchange-stocks-or-other-at-approx-200-a-day-this-would-be-a-daily-week-or-month-cash/comment-page-1/#comment-20783</link>
		<dc:creator>gary</dc:creator>
		<pubDate>Wed, 09 Mar 2011 12:04:19 +0000</pubDate>
		<guid isPermaLink="false">http://ForexOnlineSoftware.org/id-like-to-trade-or-exchange-stocks-or-other-at-approx-200-a-day-this-would-be-a-daily-week-or-month-cash/#comment-20783</guid>
		<description>Ive traded stocks and commodities for  15 years now its like a puzzle it takes a long time to piece together but if you want financial freedom begin now. At first you&#039;ll watch if you do the wizards on wall street and think impressive i want to be like that.Be patient do alot of reading but dont if your a novice think you can beat the market.Ive developed a system like i said through trial and error took forever.Eventually i traded futures contracts this is where the rich trade I did o.k. but eventually the commissions killed me.The best trading vehicle without a doubt is currency my system is so accurate ive got a website i began last week and we are 4 out of 5 and more than doubled our money if you want to get my advice click on day trading currency its free at 2pm pacific i post which way the british pound will go up or down held until 5:30 am the next day.Do your own research and capitalize the remaining 2 days on my site for  free then you can purchase over the internet www.moneyinthebank. instant then enter ecom.net after instant the computer wont allow me to put it in any questions garyfortune500@yahoo.com</description>
		<content:encoded><![CDATA[<p>Ive traded stocks and commodities for  15 years now its like a puzzle it takes a long time to piece together but if you want financial freedom begin now. At first you&#8217;ll watch if you do the wizards on wall street and think impressive i want to be like that.Be patient do alot of reading but dont if your a novice think you can beat the market.Ive developed a system like i said through trial and error took forever.Eventually i traded futures contracts this is where the rich trade I did o.k. but eventually the commissions killed me.The best trading vehicle without a doubt is currency my system is so accurate ive got a website i began last week and we are 4 out of 5 and more than doubled our money if you want to get my advice click on day trading currency its free at 2pm pacific i post which way the british pound will go up or down held until 5:30 am the next day.Do your own research and capitalize the remaining 2 days on my site for  free then you can purchase over the internet <a href="http://www.moneyinthebank" rel="nofollow">http://www.moneyinthebank</a>. instant then enter ecom.net after instant the computer wont allow me to put it in any questions <a href="mailto:garyfortune500@yahoo.com">garyfortune500@yahoo.com</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on I`d like to trade or exchange stocks or other at approx. $200 a day. This would be a daily, week or month cash by bobcwebb</title>
		<link>http://ForexOnlineSoftware.org/id-like-to-trade-or-exchange-stocks-or-other-at-approx-200-a-day-this-would-be-a-daily-week-or-month-cash/comment-page-1/#comment-20782</link>
		<dc:creator>bobcwebb</dc:creator>
		<pubDate>Wed, 09 Mar 2011 12:04:19 +0000</pubDate>
		<guid isPermaLink="false">http://ForexOnlineSoftware.org/id-like-to-trade-or-exchange-stocks-or-other-at-approx-200-a-day-this-would-be-a-daily-week-or-month-cash/#comment-20782</guid>
		<description>It doesn&#039;t hurt to check out what&#039;s out there, but beware. Everyone says their system is the best. You can get a general idea of different strategies, then decide which is best. You will find out their systems don&#039;t always work. The market doesn&#039;t always fit into their formulas. If a stock has bad news or their earnings start going down, systems go out the window. Paper trading is always good-pretend to buy a stock, write it down and see what happens. If you get good at it, do it with money. Try out different strategies on paper. Stay away from too risky strategies.
The best teacher is the market itself. Check the market often, see how stocks react over time to news and earnings and maybe you will develop your own system.</description>
		<content:encoded><![CDATA[<p>It doesn&#8217;t hurt to check out what&#8217;s out there, but beware. Everyone says their system is the best. You can get a general idea of different strategies, then decide which is best. You will find out their systems don&#8217;t always work. The market doesn&#8217;t always fit into their formulas. If a stock has bad news or their earnings start going down, systems go out the window. Paper trading is always good-pretend to buy a stock, write it down and see what happens. If you get good at it, do it with money. Try out different strategies on paper. Stay away from too risky strategies.<br />
The best teacher is the market itself. Check the market often, see how stocks react over time to news and earnings and maybe you will develop your own system.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on I`d like to trade or exchange stocks or other at approx. $200 a day. This would be a daily, week or month cash by Novice</title>
		<link>http://ForexOnlineSoftware.org/id-like-to-trade-or-exchange-stocks-or-other-at-approx-200-a-day-this-would-be-a-daily-week-or-month-cash/comment-page-1/#comment-20781</link>
		<dc:creator>Novice</dc:creator>
		<pubDate>Wed, 09 Mar 2011 12:04:19 +0000</pubDate>
		<guid isPermaLink="false">http://ForexOnlineSoftware.org/id-like-to-trade-or-exchange-stocks-or-other-at-approx-200-a-day-this-would-be-a-daily-week-or-month-cash/#comment-20781</guid>
		<description>If you ask these questions, my recommendation is to go with indexed funds.  It would allow you to learn along the way (by just monitoring your account&#039;s activities/performance/portfolio) at the same time get you into the &quot;action&quot; :-).  The risk is definitely there, as with stock investment; however, it would be lower than if you are to invest in individual stocks yourself.

If you don&#039;t have a broker already, I recommend Vanguard.  It offers many low-fee/no-load funds for you to choose from.

Best wish!</description>
		<content:encoded><![CDATA[<p>If you ask these questions, my recommendation is to go with indexed funds.  It would allow you to learn along the way (by just monitoring your account&#8217;s activities/performance/portfolio) at the same time get you into the &quot;action&quot; <img src='http://ForexOnlineSoftware.org/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' /> .  The risk is definitely there, as with stock investment; however, it would be lower than if you are to invest in individual stocks yourself.</p>
<p>If you don&#8217;t have a broker already, I recommend Vanguard.  It offers many low-fee/no-load funds for you to choose from.</p>
<p>Best wish!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Trader Swiper Review &#124; Learn Forex Trading by CoolMarketingTips</title>
		<link>http://ForexOnlineSoftware.org/trader-swiper-review-learn-forex-trading/comment-page-1/#comment-20778</link>
		<dc:creator>CoolMarketingTips</dc:creator>
		<pubDate>Wed, 09 Mar 2011 07:36:45 +0000</pubDate>
		<guid isPermaLink="false">http://ForexOnlineSoftware.org/trader-swiper-review-learn-forex-trading/#comment-20778</guid>
		<description>speak slowly ;)</description>
		<content:encoded><![CDATA[<p>speak slowly <img src='http://ForexOnlineSoftware.org/wp-includes/images/smilies/icon_wink.gif' alt=';)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Is it best to buy in USD or in your local currency? by tito_rudz</title>
		<link>http://ForexOnlineSoftware.org/is-it-best-to-buy-in-usd-or-in-your-local-currency/comment-page-1/#comment-20775</link>
		<dc:creator>tito_rudz</dc:creator>
		<pubDate>Tue, 08 Mar 2011 21:37:18 +0000</pubDate>
		<guid isPermaLink="false">http://ForexOnlineSoftware.org/is-it-best-to-buy-in-usd-or-in-your-local-currency/#comment-20775</guid>
		<description>I am from the Philippines and the US dollar has lost 20% against our currency, the peso. So if I have dollars now, i&#039;ll change them for pesos before the dollar reaches rock bottom.</description>
		<content:encoded><![CDATA[<p>I am from the Philippines and the US dollar has lost 20% against our currency, the peso. So if I have dollars now, i&#8217;ll change them for pesos before the dollar reaches rock bottom.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/


Served from: forexonlinesoftware.org @ 2012-02-06 20:18:29 -->
